HPS 45 Hydraulic Steel Profile Shear
HPS 45 Hydraulic Steel Profile Shear is backordered and will ship as soon as it is back in stock.
disponibile entro 2/3 mesi
Subscribe to our newsletter
Get the latest updates on all our new collections, sales, offers and product arrival dates.
-
Description
-
Technical Specifications
-
Product safety
-
Reviews
Description
| Technical Specifications | Value |
|---|---|
| punching | |
| Room Strength | 45 Tons |
| Max. Storage Capacity | 12 mm |
| Diameter x Thickness | 22 mm |
| Stroke Length | 60 mm |
| Stroke Frequency (20 mm) | 8 cpm (strokes per minute) |
| Extension Length | 200 mm |
| Max. Hole Size (Standard) | 22 mm |
| Max. Hole Size (Optional) | Φ 40 mm |
| Working Height | 955 mm |
| Flat steel station | |
| Max. Thickness of Flat Sheet Metal | 12 mm |
| Max. Width of Flat Sheet Metal | 330 mm |
| Blade Length | 318 mm |
| Profile Angle | 7th |
| Working Height | 940 mm |
| Structural steel station | |
| 90° | 100 x 100 x 10 mm |
| 45° | 70 x 70 x 6 mm |
| Working Height | 1090 mm |
| U-profile/ I-profile (Optional) | 80 x 45 x 5 / 80 x 45 x 5 mm |
| T-profile (Optional) | 100 x 100 x 10mm, 40 x 40 x 5mm |
| steel bar shears | |
| Round Profile | 30 mm |
| Square Profile | 30 x 30 mm |
| Working Height | 1150 mm |
| Engine Power | 3 kW |
| Machine Dimensions (L x W x H) | 1200 x 520 x 1500 mm |
| Approximate Weight | 1000 kg |
| Optional |







